Orca Slicer โ Global Settings Reference
Aug 8, 2026 11:25am · 52 views
notereference1c3d
Markdown
Orca Slicer โ Global Settings Reference
Recommended Global Settings (Kobra 3)
Quality
| Setting | Value |
| Layer height | 0.2mm |
| First layer height | 0.2mm |
| Wall loops | 3 |
| Top surface layers | 4 |
| Bottom layers | 4 |
| Seam | Nearest |
Speed
| Setting | Value |
| Print speed | 120 mm/s |
| First layer | 25 mm/s |
| Outer wall | 60 mm/s |
| Inner wall | 100 mm/s |
| Infill | 150 mm/s |
| Travel | 200 mm/s |
Infill
| Setting | Value |
| Pattern | Gyroid |
| Density | 15% (general), 25% (functional) |
Support
| Setting | Value |
| Type | Tree (auto) |
| Threshold | 40 degrees |
| Interface layers | 2 |
| Interface spacing | 0.2mm |
Filament-Specific Overrides
| Material | Temp | Bed | Fan | Flow |
| PLA | 215C | 60C | 100% | 0.98 |
| PLA+ | 220C | 65C | 90% | 0.97 |
| PETG | 240C | 85C | 35% | 0.96 |
| TPU 95A | 230C | 45C | 30% | 0.94 |
| ABS | 245C | 105C | 5% | 0.97 |
Calibration Order
- Temperature tower (new brand)
- Flow rate (coarse, then fine)
- Pressure advance
- Retraction tower (if stringing)
ACE Pro Multi-Color
| Setting | Value |
| Purge volume (dark to light) | 120-150 mm3 |
| Purge volume (light to dark) | 80-100 mm3 |
| Purge tower size | Minimize โ enable "purge into infill" |